| OFFICE HOURS/FACULTY SCHEDULE | ||||||||
| SOCIAL SCIENCES DEPARTMENT | ||||||||
| WINTER 1999 | 3/2/00 | |||||||
| INSTRUCTOR | COURSE | NO. | SEC | DAYS | HOURS | BLDG/RM | FINAL | OFFICE HOURS |
| BUSSELEN | SOC | 105 | 2 | MWF | 12:10-1:20 | 10/227 | W 1:10-4:00 | x7192 |
| SOC | 301 | 1 | TR | 12:10-2:00 | 14/248 | R 4:10-7:00 | M-F 2:10-3 | |
| 47/22L | ||||||||
| CHOI | ANT | 201 | 3 | TR | 9:10-11:00 | 52/A12 | R 1:10-4:00 | x1611 |
| ANT | 201 | 4 | TR | 12:10-2:00 | 26/106 | R 4:10-07:00 | MW 12:10-1 | |
| ANT | 360 | 1 | MW | 10:10-12:00 | 8/121 | F 1:10-4:00 | TR 11:10-12 | |
| 47/13B | ||||||||
| COLEMAN | SOC | 309 | 1 | TR | 12:10-2:00 | 10/111 | R 4:10-7:00 | x1230 |
| SOC | 402 | 1 | TR | 9:10-11:00 | 26/106 | R 1:10-4:00 | TR 2:10-3 | |
| W 9:10-12 | ||||||||
| 47/12K | ||||||||
| COOK | ANT | x1322 | ||||||
| ANT | ON SABBATICAL | |||||||
| ANT | UNTIL FALL 2000 | |||||||
| ANT | 47/12C | |||||||
| JONES, T | ANT | 201 | 1 | MWF | 1:30- 2:40 | 8/123 | F 4:10-7:00 | x2523 |
| ANT | 202 | 1 | TR | 12:10-2:00 | 52/A12 | R 4:10-7:00 | MW10:30-12:30 | |
| F 11:30-12:30 | ||||||||
| 47/12F | ||||||||
| KEESE, J | GEOG | 150 | 3 | TR | 7:10-9:00 | 10/223 | R 10:10-1:00 | x1170 |
| GEOG | 150 | 4 | TR | 9:10-11:00 | 10/223 | R 1:10-4:00 | TR 2:10-3 | |
| GEOG | 308 | 3 | TR | 12:10-2:00 | 10/221 | R 4:10-7:00 | W 10:10-11:50 | |
| 47/13G | ||||||||
| KERBO | SOC | 323 | 1 | MW | 12:10-2:00 | 8/121 | W 1:10-4:00 | x1150 |
| SOC | 421 | 1 | MTWR | 4:10-5:00 | 53/206 | F 7:10-10:00 | M 2-4 | |
| T-R 3-4 | ||||||||
| 47/12P | ||||||||
| McKIM | ANT | 360 | 2 | TR | 7:10-9:00 | 53/206 | R 10:10-11:00 | x1173 |
| ANT | 360 | 3 | TR | 9:10-11:00 | 8/121 | R 1:10-4:00 | MW 8-10 | |
| ANT | 444 | 1 | MW | 10:10-12:00 | 5/226 | F 1:10-4:00 | R 11-12 | |
| 47/12L | ||||||||
| McKINSTRY | SOC | 105 | 3 | MTWR | 3:10-4:00 | 10/227 | W 4:10-7:00 | x2097 |
| SOC | 315 | 3 | TR | 12:10-2:00 | 11/104 | R 4:10-7:00 | M-R 2:10-3 | |
| SOC | 350 | 1 | MW | 12:10-2:00 | 20/139 | W 1:10-4:00 | W 4:10-5 | |
| 47/12Q | ||||||||
| MORI | SOC | 105 | 4 | TR | 9:10-11:00 | 52/E26 | R 1:10-4:00 | x2729 |
| SOC | 316 | 1 | MW | 8:10-10:00 | 53/202 | M 10:10-1:00 | MW 1-2 | |
| TR 8-9, R 11-12 | ||||||||
| HUM | 310 | 2 | MW | 10:10-12:00 | 53/202 | F 1:10-4:00 | 47/13A | |
| MORITZ | GEOG | X260 | 1 | TR | 1:40-3:00 | 34/228 | T 1:10-4:00 | x6261 |
| GEOG | R | 3:10-5:00 | 20/126 | MW 2:30-4 | ||||
| GEOG | 308 | 1 | MW | 10:10-12:00 | 10/221 | F 1:10-4:00 | R 10-12 | |
| GEOG | 308 | 2 | MW | 4:10-6:00 | 10/223 | F 7:10-10:00 | 47/12M | |
| PINARD | SOC | 105 | 1 | MW | 10:10-12:00 | 10/227 | F 1:10-4:00 | x2343 |
| SOC | 306 | 1 | MW | 2:10-4:00 | 5/226 | M 4:10-7:00 | MW 12-2 | |
| SOC | 306 | 2 | TR | 9:10-11:00 | 10/111 | R 1:10-4:00 | R 11-12 | |
| 47/13F | ||||||||
| PRESTON | GEOG | 333 | 1 | MW | 12:10-2:00 | 10/221 | W 1:10-4:00 | x2210 |
| GEOG | 333 | 2 | MW | 4:10-6:00 | 10/221 | F 7:10-10:00 | M 2:15 - 4 | |
| W 2:15 - 3 | ||||||||
| 47/12E | ||||||||
| SHAFFER | SOC | 355 | 1 | TR | 12:10-1:30 | 10/201 | R 4:10-7:00 | x1374 |
| Dept. Chair | SOC | R | 1:40-3:30 | 10/128 | MW 10-12, appt only | |||
| MW 12-1 | ||||||||
| T 1:30-2:30 | ||||||||
| R 10-11 | ||||||||
| 47/13D | ||||||||
| WILVERT | GEOG | 150 | 1 | MW | 10:10-12:00 | 10/223 | F 1:10-4:00 | x2579 |
| GEOG | 150 | 2 | MW | 2:10-4:00 | 10/223 | M 4:10-7:00 | MW 12:30-1:30 | |
| GEOG | 350 | 1 | TR | 9:10-11:00 | 10/221 | R 1:10-4:00 | TR 12:30-2 | |
| 47/12B | ||||||||
| ZULFACAR | SOC | 105 | 5 | TR | 4:10-6:00 | 10/227 | R 7:10-10:00P | x2017 |
| SOC | 315 | 1 | MW | 8:10-10:00 | 52/E46 | M 10:10-1:00 | MW 11-12 | |
| SOC | 315 | 2 | MW | 12:10-2:00 | 10/111 | W 1:10-4:00 | ||
| 47/13G |