Linear Algebra III |
||||||||||||||||||||||
| Math 406, Spring 2013, Prof. Sherman. [Email: sherman1] | ||||||||||||||||||||||
| Text: "Linear algebra done right", 2nd ed., by Sheldon Axler | ||||||||||||||||||||||
| Topics: We will cover Chapters 7-10 of the book. In these sections we will delve much deeper into the structure of linear operators. | ||||||||||||||||||||||
| Classroom: 38-148 | ||||||||||||||||||||||
| Office Hours: Building 25 Room 310; M 5-6; T 10-11 and 5-6; W 10-11 | ||||||||||||||||||||||
| Exams: We will have one midterm (at the end of week 5) and a final exam. | ||||||||||||||||||||||
| Homework: We will have weekly homeworks (except for weeks 5 and 6). For each homework I will assign about 10 problems. While it is encouraged that you work together and collaborate, I do insist that your homework be written up entirely in your own words. Please do not consult any "solutions guides" or use the internet in any way to help with your homework. I will choose one problem each week to grade thoroughly and give you feedback on. The remainder of your homework grade will be based on completeness and timeliness. | ||||||||||||||||||||||
| Grade: Homework 30%, Midterm 30%, Final Exam 40% | ||||||||||||||||||||||
Schedule of lectures: |
||||||||||||||||||||||
|
||||||||||||||||||||||
Homework: |
||||||||||||||||||||||
| Practice problems: All problems from the book. |