Calculus III |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math 143, Spring 2013, Prof. Sherman. [Email: sherman1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text: "Calculus", 6th edition, by James Stewart. [Note: If you buy the book in the campus bookstore it will have the subtitle "with selected classics problem sets". Either version is fine for this class.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topics: We will cover Chapters 11-14. Calculus III is split into two main topics: Series and Vector Calculus. The former begins with the notion of an infinite sum of numbers and culminates with the development of Taylor Series which allows one to replace certain functions with infinite sums. The latter studies vector-valued functions in the plane as well as 3-dimensional space. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classroom: 10-231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: Building 25, room 310: M 5-6; T 10-11 and 5-6; W 10-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exams: We will have two midterms, a final exam, and weekly quizzes. See the calendar below for dates of quizzes and midterms. The final exam time is TBD.... On all quizzes and exams no books, calculators, notes, etc. will be allowed. No make up exams will be offered. You must take the final exam in order to pass the class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homework and Quizzes: I will suggest problems from the book (see below). Every Friday (on non-exam weeks) we will have a quiz which will test your knowledge of these problems. The remainder of class on these days will be dedicated to answering homework questions. You may miss one quiz without penalty provided that you email me at least the day before your quiz (I will respond with a confirmation). You may not ask me on the day of, or (obviously) after a quiz. You may not take any quiz at a different time or day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade: Quizzes 22%, Midterm I 22%, Midterm II 22%, Final Exam 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workshop: There is a workshop associated to this course! It meets M/W 6:10-8pm in 38-225. Contact Mike Ion (mion@...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math tutoring room: This is a room with advanced math students who can help with Calculus questions and homework. It is a great resource to make use of. Hours and location coming soon... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of lectures: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercises: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 12 12.1: 3-46, 57-67, 78 12.2: 9-40, 43, 52, 55, 57, 69-71 12.3: 3-26, 32-39 12.4: 1-32, 43, 44, 46 12.5: 1-20, 23-30, 35 12.6: 2-32, 38 12.7: 1-38 12.8: 1-31, 37, 41,42 12.9: 3-18, 23-30, 37-40 12.10: 1-20, 25-38, 43-68 12.11: 3-10, 13-22(parts a,b only), 23-26, 33, 35-37 |
Chapter 11, 13, 14 11.1: 1-28, 37-38, 40-44 11.2: 1-8, 11-20, 27-44, 48-54, 59-61, 65-66, 73-74 11.3: 1-50, 54, 56-69 11.4: 1-14, 17-42, 45-48 13.1: 1-36 13.2: 1-37 13.3: 1-13, 15-20, 23-28, 35-40, 49, 51 13.4: 1-20, 27-38 13.5: 1-14, 16-20, 23-38, 43-46, 49, 55-56, 59-66, 71 14.1: 1-24, 41-42 14.2: 1-26, 31-40, 45-51 14.3: 1-6, 13-25, 36-37, 43-46, 51, 53-55 14.4: 1-16, 19-30, 32-38, 40-42 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midterm I extra problems for review: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midterm II extra problems for review: Ch. 12 Concept Check: 10-12 Ch. 12 T-F Quiz: 10, 13 Ch. 12 Review Exercises: 30 ,31, 45-56, 57ac, 58ac, 59-62 Ch. 11 Concept Check: 1-5 Ch. 11 T-F Quiz: 1-7 Ch. 11 Review Exercises: 1-4, 6-18, 21-26, 28-42 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Exam extra problems for review: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solutions: ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||