| Years | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Totals | 351 | 338 | 333 | 336 | 330 | 319 | 292 |
| Most Recent Update | 31 Dec | 31 Dec | 31 Dec | 31 Dec | 31 Dec | 31 Dec | 22 Sep |
| Red Throated Loon | X | X | X | X | X | X | X |
| Arctic Loon | |||||||
| Pacific Loon | X | X | X | X | X | X | X |
| Common Loon | X | X | X | X | X | X | X |
| Yellow-billed Loon | X | X | X | ||||
| Pied-billed Grebe | X | X | X | X | X | X | X |
| Horned Grebe | X | X | X | X | X | X | X |
| Red-Necked Grebe | X | X | X | X | |||
| Eared Grebe | X | X | X | X | X | X | X |
| Western Grebe | X | X | X | X | X | X | X |
| Clark's Grebe | X | X | X | X | X | X | X |
| Laysan Albatross | X | X | X | ||||
| Black-footed Albatross | X | X | X | X | X | X | |
| Short-tailed Albatross | X | X (DEAD) | X | ||||
| Northern Fulmar | X | X | X | X | X | X | X |
| Mottled Petrel | |||||||
| Cook's Petrel | X | ||||||
| Pink-footed Shearwater | X | X | X | X | X | X | X |
| Flesh-footed Shearwater | X | X | X | X | X | ||
| Buller's Shearwater | X | X | X | X | X | ||
| Sooty Shearwater | X | X | X | X | X | X | X |
| Short-tailed Shearwater | X | X | X | ||||
| Manx Shearwater | X | X | X | ||||
| Black-vented Shearwater | X | X | X | X | X | X | |
| Wilson's Storm Petrel | X | X | X | ||||
| Fork-tailed Storm Petrel | X | X | |||||
| Leach's Storm Petrel | X | X | X | X | |||
| Ashy Storm Petrel | X | X | X (dead) | ||||
| Black Storm Petrel | X | X | X | ||||
| Least Storm Petrel | X | ||||||
| Red-billed Tropicbird | |||||||
| Red-tailed Tropicbird | |||||||
| Blue-footed Booby | |||||||
| Brown Booby | X | ||||||
| Red-footed Booby | |||||||
| American White Pelican | X | X | X | X | X | X | X |
| Brown Pelican | X | X | X | X | X | X | X |
| Brandt's Cormorant | X | X | X | X | X | X | X |
| Double-crested Cormorant | X | X | X | X | X | X | X |
| Pelagic Cormorant | X | X | X | X | X | X | X |
| Magnificent Frigatebird | |||||||
| American Bittern | X | X | X | X | X | X | X |
| Least Bittern | X | X | X | X | |||
| Great Blue Heron | X | X | X | X | X | X | X |
| Great Egret | X | X | X | X | X | X | X |
| Snowy Egret | X | X | X | X | X | X | X |
| Little Blue Heron | |||||||
| Reddish Egret | X | X | |||||
| Tricolored Heron | X | ||||||
| Cattle Egret | X | X | X | X | X | X | X |
| Green Heron | X | X | X | X | X | X | X |
| Black-crowned Night Heron | X | X | X | X | X | X | X |
| White-faced Ibis | X | X | X | X | X | X | X |
| Roseate Spoonbill | |||||||
| Wood Stork | |||||||
| Turkey Vulture | X | X | X | X | X | X | X |
| California Condor | X | X | X | X | |||
| Fulvous Whistling Duck | |||||||
| Gr. White-fronted Goose | X | X | X | X | X | X | X |
| Emperor Goose | |||||||
| Snow Goose | X | X | X | X | X | X | X |
| Ross's Goose | X | X | X | X | X | X | X |
| Canada Goose | X | X | X | X | X | X | X |
| Cackling Goose (split July 2004) | X | X | X | ||||
| Brant | X | X | X | X | X | X | X |
| Tundra Swan | X | X | X | ||||
| Trumpeter Swan | |||||||
| Wood Duck | X | X | X | X | X | X | X |
| Gadwall | X | X | X | X | X | X | X |
| Eurasian Wigeon | X | X | X | X | X | X | X |
| American Wigeon | X | X | X | X | X | X | X |
| Mallard | X | X | X | X | X | X | X |
| Blue-winged Teal | X | X | X | X | X | X | X |
| Cinammon Teal | X | X | X | X | X | X | X |
| Northern Shoveler | X | X | X | X | X | X | X |
| Northern Pintail | X | X | X | X | X | X | X |
| Garganey | |||||||
| Green-winged Teal | X | X | X | X | X | X | X |
| Canvasback | X | X | X | X | X | X | X |
| Redhead | X | X | X | X | X | X | X |
| Ring-necked Duck | X | X | X | X | X | X | X |
| Tufted Duck | |||||||
| Greater Scaup | X | X | X | X | X | X | X |
| Lesser Scaup | X | X | X | X | X | X | X |
| King Eider | |||||||
| Harlequin Duck | X | X | X | X | X | X | X |
| Surf Scoter | X | X | X | X | X | X | X |
| White-winged Scoter | X | X | X | X | X | X | X |
| Black Scoter | X | X | X | X | X | X | |
| Long-tailed Duck | X | X | X | X | X | X | X |
| Bufflehead | X | X | X | X | X | X | X |
| Common Goldeneye | X | X | X | X | X | X | X |
| Barrow's Goldeneye | |||||||
| Hooded Merganser | X | X | X | X | X | X | X |
| Common Merganser | X | X | X | X | X | X | X |
| Red-breasted Merganser | X | X | X | X | X | X | X |
| Ruddy Duck | X | X | X | X | X | X | X |
| Osprey | X | X | X | X | X | X | X |
| White-tailed Kite | X | X | X | X | X | X | X |
| Bald Eagle | X | X | X | X | X | X | X |
| Northern Harrier | X | X | X | X | X | X | X |
| Sharp-shinned Hawk | X | X | X | X | X | X | X |
| Cooper's Hawk | X | X | X | X | X | X | X |
| Northern Goshawk | X | ||||||
| Red-shouldered Hawk | X | X | X | X | X | X | X |
| Broad-winged Hawk | X | X | |||||
| Swainson's Hawk | X | X | X | X | |||
| Red-tailed Hawk | X | X | X | X | X | X | X |
| Ferruginous Hawk | X | X | X | X | X | X | X |
| Rough-legged Hawk | X | X | X | X | X | X | X |
| Golden Eagle | X | X | X | X | X | X | X |
| Crested Caracara | X | ||||||
| American Kestrel | X | X | X | X | X | X | X |
| Merlin | X | X | X | X | X | X | X |
| Peregrine Falcon | X | X | X | X | X | X | X |
| Prairie Falcon | X | X | X | X | X | X | X |
| Chukar | X | X | X | ||||
| Wild Turkey | X | X | X | X | X | X | X |
| Mountain Quail | X | X | X | X | X | X | X |
| California Quail | X | X | X | X | X | X | X |
| Yellow Rail | |||||||
| Black Rail | X | X | X | X | X | X | |
| Clapper Rail | |||||||
| Virginia Rail | X | X | X | X | X | X | X |
| Sora | X | X | X | X | X | X | X |
| Common Moorhen | X | X | X | X | X | ||
| American Coot | X | X | X | X | X | X | X |
| Sandhill Crane | X | X | X | X | X | X | X |
| Black-bellied Plover | X | X | X | X | X | X | X |
| American Golden-Plover | X | X | X | ||||
| Pacific Golden-Plover | X | X | X | ||||
| Snowy Plover | X | X | X | X | X | X | X |
| Semipalmated Plover | X | X | X | X | X | X | X |
| Piping Plover | |||||||
| Killdeer | X | X | X | X | X | X | X |
| Mountain Plover | X | X | X | X | X | X | X |
| American Oystercatcher | |||||||
| Black Oystercatcher | X | X | X | X | X | X | X |
| Black-necked Stilt | X | X | X | X | X | X | X |
| American Avocet | X | X | X | X | X | X | X |
| Greater Yellowlegs | X | X | X | X | X | X | X |
| Lesser Yellowlegs | X | X | X | X | X | X | X |
| Solitary Sandpiper | X | X | X | ||||
| Willet | X | X | X | X | X | X | X |
| Wandering Tattler | X | X | X | X | X | X | X |
| Spotted Sandpiper | X | X | X | X | X | X | X |
| Little Curlew | |||||||
| Whimbrel | X | X | X | X | X | X | X |
| Long-billed Curlew | X | X | X | X | X | X | X |
| Marbled Godwit | X | X | X | X | X | X | X |
| Ruddy Turnstone | X | X | X | X | X | X | X |
| Black Turnstone | X | X | X | X | X | X | X |
| Surfbird | X | X | X | X | X | X | X |
| Red Knot | X | X | X | X | X | X | X |
| Sanderling | X | X | X | X | X | X | X |
| Semipalmated Sandpiper | X | X | X | ||||
| Western Sandpiper | X | X | X | X | X | X | X |
| Red-necked Stint | |||||||
| Least Sandpiper | X | X | X | X | X | X | X |
| Baird's Sandpiper | X | X | X | X | X | X | |
| Pectoral Sandpiper | X | X | X | X | X | X | X |
| Sharp-tailed Sandpiper | |||||||
| Rock Sandpiper | |||||||
| Dunlin | X | X | X | X | X | X | X |
| Stilt Sandpiper | |||||||
| Buff-breasted Sandpiper | |||||||
| Ruff | X | ||||||
| Short-billed Dowitcher | X | X | X | X | X | X | X |
| Long-billed Dowitcher | X | X | X | X | X | X | X |
| Wilson's Snipe | X | X | X | X | X | X | X |
| Wilson's Phalarope | X | X | X | X | X | X | X |
| Red-necked Phalarope | X | X | X | X | X | X | X |
| Red Phalarope | X | X | X | X | X | X | X |
| South Polar Skua | X | X | X | X | X | X | |
| Pomarine Jaeger | X | X | X | X | X | X | X |
| Parasitic Jaeger | X | X | X | X | X | X | |
| Long-tailed Jaeger | X | X | X | ||||
| Laughing Gull | X | X | |||||
| Franklin's Gull | X | X | X | X | X | X | X |
| Little Gull | |||||||
| Black-headed Gull | |||||||
| Bonaparte's Gull | X | X | X | X | X | X | X |
| Heerman's Gull | X | X | X | X | X | X | X |
| Mew Gull | X | X | X | X | X | X | X |
| Ring-billed Gull | X | X | X | X | X | X | X |
| California Gull | X | X | X | X | X | X | X |
| Herring Gull | X | X | X | X | X | X | X |
| Thayer's Gull | X | X | X | X | X | X | X |
| Western Gull | X | X | X | X | X | X | X |
| Glaucous-winged Gull | X | X | X | X | X | X | X |
| Glaucous Gull | X | X | X | X | X | ||
| Sabine's Gull | X | X | X | X | X | ||
| Black-legged Kittiwake | X | X | X | X | X | X | |
| Caspian Tern | X | X | X | X | X | X | X |
| Royal Tern | X | X | X | X | X | X | X |
| Elegant Tern | X | X | X | X | X | X | X |
| Common Tern | X | X | X | X | X | X | X |
| Arctic Tern | X | X | X | ||||
| Forster's Tern | X | X | X | X | X | X | X |
| Least Tern | X | X | X | X | X | X | X |
| Black Tern | X | X | X | ||||
| Black Skimmer | X | X | X | X | X | X | X |
| Common Murre | X | X | X | X | X | X | X |
| Pigeon Guillemot | X | X | X | X | X | X | X |
| Marbled Murrelet | X | X | X | X | X | X | X |
| Xantus's Murrelet | X | X | X | X | X | ||
| Craveri's Murrelet | X | X | X | ||||
| Ancient Murrelet | X | X | X | X | X | X | |
| Cassin's Auklet | X | X | X | X | X | X | X |
| Parakeet Auklet | |||||||
| Rhinoceros Auklet | X | X | X | X | X | X | X |
| Horned Puffin | |||||||
| Tufted Puffin | X | X | X | ||||
| Rock Pigeon | X | X | X | X | X | X | X |
| Band-tailed Pigeon | X | X | X | X | X | X | X |
| White-winged Dove | X | X | X | X | X | X | X |
| Mourning Dove | X | X | X | X | X | X | X |
| Common Ground Dove | X | X | X | X | X | X | |
| Yellow-billed Cuckoo | X | X | |||||
| Greater Roadrunner | X | X | X | X | X | X | X |
| Barn Owl | X | X | X | X | X | X | X |
| Western Screech Owl | X | X | X | X | X | X | X |
| Great Horned Owl | X | X | X | X | X | X | X |
| Northern Pygmy Owl | X | X | X | X | X | X | X |
| Burrowing Owl | X | X | X | X | X | X | X |
| Spotted Owl | X | X | X | X | X | X | |
| Long-eared Owl | X | X | X | X | X | X | X |
| Short-eared Owl | X | X | X | X | X | X | |
| Northern Saw Whet Owl | X | X | X | X | X | ||
| Lesser Nighthawk | X | X | X | X | X | X | |
| Common Poorwill | X | X | X | X | X | X | |
| Black Swift | X | X | X | X | X | X | |
| Chimney Swift | X | ||||||
| Vaux's Swift | X | X | X | X | X | X | X |
| White-throated Swift | X | X | X | X | X | X | X |
| Broad-billed Hummingbird | X | ||||||
| Black-chinned Hummingbird | X | X | X | X | X | X | X |
| Anna's Hummingbird | X | X | X | X | X | X | X |
| Costa's Hummingbird | X | X | X | X | X | X | X |
| Calliope Hummingbird | X | X | X | X | X | X | |
| Rufous Hummingbird | X | X | X | X | X | X | X |
| Allen's Hummingbird | X | X | X | X | X | X | X |
| Belted Kingfisher | X | X | X | X | X | X | X |
| Lewis's Woodpecker | X | X | X | X | X | X | |
| Acorn Woodpecker | X | X | X | X | X | X | X |
| White-headed Woodpecker | X co. 1st | ||||||
| Williamson's Sapsucker | X co. 1st | ||||||
| Yellow-bellied Sapsucker | X | X | X | X | X | X | X |
| Red-naped Sapsucker | X | X | X | X | X | X | X |
| Red-breasted Sapsucker | X | X | X | X | X | X | X |
| Nuttall's Woodpecker | X | X | X | X | X | X | X |
| Downy Woodpecker | X | X | X | X | X | X | X |
| Hairy Woodpecker | X | X | X | X | X | X | X |
| Northern Flicker | X | X | X | X | X | X | X |
| Olive-sided Flycatcher | X | X | X | X | X | X | X |
| Greater Pewee | |||||||
| Western Wood Pewee | X | X | X | X | X | X | X |
| Willow Flycatcher | X | X | X | X | X | X | |
| Least Flycatcher | X | ||||||
| Hammond's Flycatcher | X | X | X | X | |||
| Gray Flycatcher | X | X | X | X | X | ||
| Dusky Flycatcher | |||||||
| Pacific-slope Flycatcher | X | X | X | X | X | X | X |
| Black Phoebe | X | X | X | X | X | X | X |
| Eastern Phoebe | X | ||||||
| Say's Phoebe | X | X | X | X | X | X | X |
| Vermillion Flycatcher | X | ||||||
| Dusky-capped Flycatcher | X | X | |||||
| Ash-throated Flycatcher | X | X | X | X | X | X | X |
| Great-crested Flycatcher | |||||||
| Sulphur-bellied Flycatcher | |||||||
| Tropical Kingbird | X | X | X | X | X | X | X |
| Cassin's Kingbird | X | X | X | X | X | X | X |
| Western Kingbird | X | X | X | X | X | X | X |
| Eastern Kingbird | X | X | |||||
| Scissor-tailed Flycatcher | X | ||||||
| Loggerhead Shrike | X | X | X | X | X | X | X |
| Bell's Vireo | |||||||
| Yellow-throated Vireo | |||||||
| Plumbeous Vireo | X | ||||||
| Cassin's Vireo | X | X | X | X | X | X | X |
| Blue-headed Vireo | |||||||
| Hutton's Vireo | X | X | X | X | X | X | X |
| Warbling Vireo | X | X | X | X | X | X | X |
| Philadelphia Vireo | |||||||
| Red-eyed Vireo | X | X | X | ||||
| Yellow-green Vireo | X ** | ||||||
| Steller's Jay | X | X | X | X | X | X | X |
| Western Scrub Jay | X | X | X | X | X | X | X |
| Pinon Jay | X | ||||||
| Clark's Nutcracker | |||||||
| Yellow-billed Magpie | X | X | X | X | X | X | X |
| American Crow | X | X | X | X | X | X | X |
| Common Raven | X | X | X | X | X | X | X |
| Horned Lark | X | X | X | X | X | X | X |
| Purple Martin | X | X | X | X | X | X | X |
| Tree Swallow | X | X | X | X | X | X | X |
| Violet-green Swallow | X | X | X | X | X | X | X |
| N. Rough-winged Swallow | X | X | X | X | X | X | X |
| Bank Swallow | X | X | X | X | X | X | X |
| Cliff Swallow | X | X | X | X | X | X | X |
| Barn Swallow | X | X | X | X | X | X | X |
| Mountain Chickadee | X | ||||||
| Chestnut-backed Chickadee | X | X | X | X | X | X | X |
| Oak Titmouse | X | X | X | X | X | X | X |
| Bushtit | X | X | X | X | X | X | X |
| Red-breasted Nuthatch | X | X | X | X | X | X | X |
| White-breasted Nuthatch | X | X | X | X | X | X | X |
| Pygmy Nuthatch | X | X | X | X | X | X | X |
| Brown Creeper | X | X | X | X | X | X | X |
| Rock Wren | X | X | X | X | X | X | X |
| Canyon Wren | X | X | X | X | X | X | X |
| Bewick's Wren | X | X | X | X | X | X | X |
| House Wren | X | X | X | X | X | X | X |
| Winter Wren | X | X | X | X | X | X | X |
| Marsh Wren | X | X | X | X | X | X | X |
| American Dipper | X | X | X | X | |||
| Golden-crowned Kinglet | X | X | X | X | X | X | X |
| Ruby-crowned Kinglet | X | X | X | X | X | X | X |
| Arctic Warbler | |||||||
| Blue-gray Gnatcatcher | X | X | X | X | X | X | X |
| Western Bluebird | X | X | X | X | X | X | X |
| Mountain Bluebird | X | X | X | X | X | X | X |
| Townsend's Solitaire | X | X | |||||
| Swainson's Thrush | X | X | X | X | X | X | X |
| Hermit Thrush | X | X | X | X | X | X | X |
| American Robin | X | X | X | X | X | X | X |
| Varied Thrush | X | X | X | X | X | ||
| Wrentit | X | X | X | X | X | X | X |
| Gray Catbird | X | ||||||
| Northern Mockingbird | X | X | X | X | X | X | X |
| Sage Thrasher | X | X | X | X | X | X | X |
| Brown Thrasher | X | X | |||||
| Bendire's Thrasher | |||||||
| California Thrasher | X | X | X | X | X | X | X |
| Le Conte's Thrasher | X | X | X | X | X | ||
| Euopean Starling | X | X | X | X | X | X | X |
| Yellow Wagtail | |||||||
| White Wagtail | |||||||
| Red-throated Pipit | X | X | X | ||||
| American Pipit | X | X | X | X | X | X | X |
| Bohemian Waxwing | |||||||
| Cedar Waxwing | X | X | X | X | X | X | X |
| Phainopepla | X | X | X | X | X | X | X |
| Golden-winged Warbler | |||||||
| Tennessee Warbler | X | X | X | X | X | X | X |
| Orange-crowned Warbler | X | X | X | X | X | X | X |
| Nashville Warbler | X | X | X | X | X | X | X |
| Virginia's Warbler | X | X | X | X | X | ||
| Lucy's Warbler | X | X | X | ||||
| Northern Parula | X | X | X | X | X | X | |
| Yellow Warbler | X | X | X | X | X | X | X |
| Chestnut-sided Warbler | X | X | X | X | X | X | X |
| Magnolia Warbler | X | X | X | X | X | X | |
| Cape May Warbler | X | X | |||||
| Black-throated Blue Warbler | X | X | X | X | |||
| Yellow-rumped Warbler | X | X | X | X | X | X | X |
| Black-throated Gray Warbler | X | X | X | X | X | X | X |
| Black-throated Green Warbler | X | X | X | X | X | ||
| Townsend's Warbler | X | X | X | X | X | X | X |
| Hermit Warbler | X | X | X | X | X | X | X |
| Blackburnian Warbler | X | X | X | X | |||
| Yellow-throated Warbler | X | ||||||
| Grace's Warbler | |||||||
| Pine Warbler | X | X | |||||
| Prairie Warbler | X | X | X | X | |||
| Palm Warbler | X | X | X | X | X | X | |
| Bay-breasted Warbler | |||||||
| Blackpoll Warbler | X | X | X | X | X | X | X |
| Cerulean Warbler | |||||||
| Black and White Warbler | X | X | X | X | X | X | |
| American Redstart | X | X | X | X | X | X | X |
| Prothonotary Warbler | X | X | X | ||||
| Worm-eating Warbler | X | ||||||
| Ovenbird | X | ||||||
| Northern Waterthrush | X | X | X | X | X | X | |
| Kentucky Warbler | |||||||
| Connecticut Warbler | |||||||
| Mourning Warbler | |||||||
| MacGillivray's Warbler | X | X | X | X | X | X | X |
| Common Yellowthroat | X | X | X | X | X | X | X |
| Hooded Warbler | X | ||||||
| Wilson's Warbler | X | X | X | X | X | X | X |
| Canada Warbler | X | ||||||
| Painted Redstart | |||||||
| Yellow-breasted Chat | X | X | X | X | X | X | X |
| Hepatic Tanager | |||||||
| Summer Tanager | X | X | X | X | X | X | X |
| Scarlet Tanager | X | X | X | ||||
| Western Tanager | X | X | X | X | X | X | X |
| Green-tailed Towhee | X | X | X | ||||
| Spotted Towhee | X | X | X | X | X | X | X |
| California Towhee | X | X | X | X | X | X | X |
| Rufous-crowned Sparrow | X | X | X | X | X | X | X |
| American Tree Sparrow | |||||||
| Chipping Sparrow | X | X | X | X | X | X | X |
| Clay-colored Sparrow | X | X | X | X | X | X | X |
| Brewer's Sparrow | X | X | X | X | X | ||
| Black-chinned Sparrow | X | X | X | X | X | X | X |
| Vesper Sparrow | X | X | X | X | X | X | X |
| Lark Sparrow | X | X | X | X | X | X | X |
| Black-throated Sparrow | X | X | X | X | |||
| Sage Sparrow | X | X | X | X | X | X | X |
| Lark Bunting | X | X | X | X | X | X | |
| Savannah Sparrow | X | X | X | X | X | X | X |
| Grasshopper Sparrow | X | X | X | X | X | X | X |
| Nelson's Sharp-tailed Sparrow | X | X | X | X | X | X | |
| Fox Sparrow | X | X | X | X | X | X | X |
| Song Sparrow | X | X | X | X | X | X | X |
| Lincoln's Sparrow | X | X | X | X | X | X | X |
| Swamp Sparrow | X | X | X | X | X | X | X |
| White-throated Sparrow | X | X | X | X | X | X | X |
| White-crowned Sparrow | X | X | X | X | X | X | X |
| Golden-crowned Sparrow | X | X | X | X | X | X | X |
| Harris' Sparrow | X | X | X | ||||
| Dark-eyed Junco | X | X | X | X | X | X | X |
| McCown's Longspur | X | ||||||
| Lapland Longspur | X | X | |||||
| Chestnut-collared Longspur | X | ||||||
| Rose-breasted Grosbeak | X | X | X | X | X | X | X |
| Black-headed Grosbeak | X | X | X | X | X | X | X |
| Blue Grosbeak | X | X | X | X | X | X | X |
| Lazuli Bunting | X | X | X | X | X | X | X |
| Indigo Bunting | X | X | X | X | X | X | |
| Painted Bunting | |||||||
| Dickcissel | X | X | X | ||||
| Bobolink | X | X | |||||
| Red-winged Blackbird | X | X | X | X | X | X | X |
| Tricolored Blackbird | X | X | X | X | X | X | X |
| Western Meadowlark | X | X | X | X | X | X | X |
| Yellow-headed Blackbird | X | X | X | X | X | X | X |
| Rusty Blackbird | |||||||
| Brewer's Blackbird | X | X | X | X | X | X | X |
| Common Grackle | X co. 1st | ||||||
| Great-tailed Grackle | X | X | X | X | X | X | X |
| Brown-headed Cowbird | X | X | X | X | X | X | X |
| Orchard Oriole | X | X | X | X | |||
| Hooded Oriole | X | X | X | X | X | X | X |
| Baltimore Oriole | |||||||
| Bullock's Oriole | X | X | X | X | X | X | X |
| Scott's Oriole | X | X | X | X | X | ||
| Purple Finch | X | X | X | X | X | X | X |
| Cassin's Finch | |||||||
| House Finch | X | X | X | X | X | X | X |
| Red Crossbill | X | ||||||
| Pine Siskin | X | X | X | X | X | X | |
| Lesser Goldfinch | X | X | X | X | X | X | X |
| Lawrence's Goldfinch | X | X | X | X | X | X | X |
| American Goldfinch | X | X | X | X | X | X | X |
| Evening Grosbeak | |||||||
| House Sparrow | X | X | X | X | X | X | X |
Back to San Luis Obispo County Birds.