Math 241 Homework
Follow think link to find the due dates of the homework.
| Section | Topic | Reading | Required Problems | Additional Problems |
|---|---|---|---|---|
| 15.1 | Functions Of Several Variables | Pages 891-901 | 1,11,12,16,18,21,26,27,29,30,40,65 | None |
| 13.6 Part I | Cylinders and Quadric Surfaces | Pages 840-846 | 1,3,4,12,13,14,15,29,30 | None |
| 13.6 Part II | Cylinders and Quadric Surfaces | Pages 840-846 | 21-28,34,36 | None |
| 15.2 | Limits and Continuity | Pages 906-912 | None | |
| 15.3 | Partial Deriatives | Pages 914-924 | None | |
| 15.4 | Tangent Palens and Linear Approximations | Pages 928-934 | None | |
| 15.5 | The Chain Rule | Pages 937-943 | None | |
| 15.6 | Directional Derivatives and Gradient Vector | Pages 946-955 | None | |
| 15.7 | Maximum and Minimum Values | Pages 958-966 | None | |
| 15.8 | Lagrange Multipliers | Pages 970-975 | None | |
| 16.1 | Double Integrals Over Rectangles | Pages 987-994 | None | |
| 16.2 | Iterated Integrals | Pages 995-1000 | None | |
| 16.3 | Double Integrals Over General Regions | Pages 1001-1008 | None | |
| 16.4 | Double Integrals In Polar Coordinates | Pages 1010-1014 | None | |
| 16.5 | Applications of Double Integrals | Pages 1016-1024 | None | |
| 16.6 | Triple Integrals | Pages 1026-1033 | None | |
| 16.7 | Triple Integrals In Cylindrical Coordinates | Pages 1036-1045 | None | |
| 16.8 | Triple Integrals in Spherical Coordinates | Pages 1041-1045 | None | |
| 16.9 | Change of Varibles in Multiple Integrals | Pages 1048-1055 | None | |
| 17.1 | Vector Field | Pages 1063-1068 | None | |
| 17.2 | Line Integrals | Pages 1070-1079 | None | |
| 17.3 | The Fundamental Theory For Line Integrals | Pages 1082-1089 | None | |
| 17.4 | Green's Theorem | Pages 1091-1096 | None | |
| 17.5 | Curl and Divergence | Pages 1097-1103 | None | |
| 17.6 | Parametric Surfaces and Their Areas | Pages 1106-1114 | None | |
| 17.7 | Surface Integrals | Pages 1117-1126 | None | |
| 17.8 | Stoke's Theorem | Pages 1128-1132 | None |
