ME 422 Intro to Mechanical Control Systems
Fall 2011
Revised 12 January 2012
Professor: Frank Owen, http://www.calpoly.edu/~fowen/, 756 1346,
Office: Bldg 13, Rm 223
Texts:
1) Control Systems Engineering: A Practical Approach, Owen, 2011, (available from Prof. Owen)
2) Handbook
and Reference for the ME422 Laboratory, Ridgely, 2011 (available
at SLO Textbooks)
Prerequisites: ME 318 (this is not a co-prerequisite, i.e. it must be completed
before taking ME 422)
Check website and emails regularly for updated information.
No |
Date | Topic | Quiz | Reading | Homework (due date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9/19 | Intro, Prep for 1st lab | Lab Risks, Introductory Lab in Lab Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
9/21 | Introduction to controls | Chapter 1 | All problems in Chapter 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9/23 | Laplace transforms, ODEs | Chapter 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9/26 | Examples, transfer functions, Final Value Theorem | Chapter 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9/28 | System modeling, mck-system, PID structure | Chapter 3 | All problems in Chapter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9/30 | Block diagrams, electrical systems, multi-loop systems | Chapter 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10/3 | Tank systems, linearization | Chapter 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10/5 | Fluid power systems, units, OL vs. CL transfer functions | 1 | Chapter 3 | All problems in Chapter 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10/7 | First- and second-order step response | Chapter 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10/10 | Complex plane and 2nd-order response, char. eq., poles and zeros | Chapter 4 | All problems in Chapter 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10/12 | Stability | Chapter 5 | All problems in Chapter 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10/14 | Steady-state error | Chapter 6 | All problems in Chapter 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10/17 | Root locus - basics, brute-force RL | Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10/19 | Approximate root locus | 2 | Chapter 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/21 | No class - Dr. Owen to conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10/24 | Approximate root locus (continued) | Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10/26 | Complex functions - magnitude and angle criteria | Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 10/28 | P, PI, PD controllers via RL | Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10/31 | PID via RL | Chapter 7 | All problems in Chapter 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11/2 | Frequency response - introduction | Chapter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11/4 | Bode plots, Bode from known transfer function | 3 | Chapter 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 11/7 | Bode of common components | Chapter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 11/9 | Bode of unknown systems, filters | Chapter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/11 | No class - Veterans Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11/14 | Gain and phase margins, ess from Bode | Chapter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11/16 | PID design via Bode | Chapter 8 | Chapter 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 11/18 | PID design via Bode (cont.) | 4 | Chapter 8 | All problems in Chapter 8, Part 1, Part 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11/21 | PID design - practical considerations | Chapter 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/23 | No class - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/25 | No class - Thanksgiving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 11/28 | PID actions considered separately | Chapter 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 11/30 | Various forms of PID | Chapter 9 | No HW due for Chap 9, Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 12/2 | Review |
Grading: Homework 5%, Bucks 5%, Quizzes 4*10%=40%, Lab=25%, Final 25%.
Homework format: Use 8.5 x 11 inch paper. Write only on one side. Start each problem on a new page.
Note: Homework counts 5% if it is done and handed in on time. No late homework is accepted. It is unacceptable not to do homework and will count severely against you if it is not completed and turned in.
Special Note on Class and Homework Preparation:
Learning any topic in Mechanical Engineering is a partnership between the professor and student. The amount learned and the degree of retention depends primarily on your involvement in the subject matter. You should be aware already that if your level of effort in a course is low, you are not likely to learn much. To maximize your absorption and retention of material, I require that you read the above class assignments and attempt to do the assigned homework prior to coming to class for that day. Homework assigned for a particular class will be collected at the first of the class period following that for which it is assigned. Occasionally I may check your homework the day it is assigned to make sure that you are attempting to do the homework prior to class. It is your responsibility to make a good attempt at doing your homework prior to the class for which it is assigned.
It is good for you to stay prepared for class, to come to class having read what material is to be covered in the class. When reading the material, if you encounter points that you do not understand, make a note of them--better yet, formulate a question conserning them--and bring that to class in order to pose questions about the points you do not understand. Homework is assigned by chapter. Homework problems are turned in by chapter, the day after the chapter coverage ends. So, for example, you would turn in the homework problems from Chapter 1 on Friday, 23 September, the day we start Chapter 2. Do not wait until the night before they're due to undertake the homework problems for a chapter. Do some work on homework every day.
Laboratory
The lab for this course is mandatory. If you miss lab, you are responsible for what is covered in it. There is a hands-on lab final at the end of the course that is very time-constrained. That is, you must know precisely and immediately how to perform certain tasks, since there is no time to fumble around or experiment to try to discover how one performs the desired task.
Read the laboratory risk assessment.
Lab Schedule
|
Dates |
Laboratory |
|
9/20, 22; 9/27, 29 |
|
10/4, 6; 10/11, 13 |
Velocity Control & Position Control - Motomatic Lab Manual - Appendix B |
10/18, 20; 10/25, 27 |
Two-Tank or Hydraulic Positioner |
11/1, 3; 11/8, 10 |
Hydraulic Positioner or Two-Tank |
11/15, 17 |
Motomatic Position Control with Velocity Feedback/Single-Tank Control Loop |
11/29, 12/1 |
Lab Final |
Course Learning Outcomes:
Tests and Test Solutions
Fall 2010:
Quiz1 , Quiz 1 solutionWinter 2011:
Quiz 1, Quiz 1 solution
Quiz 2, Quiz 2 solution
Quiz 3, Quiz 3 solution
Quiz 4, Quiz 4 solution
Fall 2011:
Quiz 1, Quiz 1 solution
Quiz 2, Quiz 2 solution
Quiz 3, Quiz 3 solution
Quiz 4, Quiz 4 solution
Exam times & locations:
8:10 section: 7:10-10:00 a.m., Wednesday, 7 December, regular classroom
9:10 section: 7:10-10:00 a.m., Friday, 9 December, regular classroom