| Class | Date | Quiz/Test/Assignment Due | Topics Covered (lab and project assignments, quizzes and quiz solutions, exam information and other materials are posted on the Course Materials page in Blackboard) | Practice Problems |
| 1 | Monday January 4 | Introduction to Math 141 Ch. 1: Functions as Models 2.1: The Tangent and Velocity Problems |
Read Ch. 1 and do the Ch. 1 handout from class Ch. 1 Review (p. 53): 1, 5, 7, 9, 11, 15, 17, 19 Read Section 2.1 Example 3 2.1: 3, 5, 7 Bring a calculator to class on Tuesday if you have one! |
|
| 2 | Tuesday January 5 | 2.2: The Limit of a Function | 2.2: 1, 3, 5, 7, 9, 13, 15, 17, 19 Bring your 2.2 worksheet to class on Thursday. |
|
| 3 | Thursday January 7 | 2.2: Infinite Limits 2.3: Calculating Limits using the Limit Laws |
2.2: 25, 29, 31 2.3: 1, 3 (just evaluate each limit), 11, 13, 15, 17, 19, 21, 23, 27 |
|
| 4 | Friday January 8 | Introduction to Wolfram Alpha and ALEKS | Start working on ALEKS! | |
| 5 | Monday January 11 | 2.3: Calculating Limits using the Limit Laws 2.5: Continuity |
2.3: 29, 31, 33, 39, 43 | |
| 6 | Tuesday January 12 | 2.5: Continuity 3.1: Derivatives and Rates of Change |
2.5: 1, 3, 5, 9, 11, 15, 17, 29, 31, 37, 41 3.1: 1, 3, 5, 7, 9, 15, 25, 29, 31, 35, 37 |
|
| 7 | Thursday January 14 | Quiz 1 on 2.2, 2.3, and 2.5 | Work on ALEKS and do the problems above from 3.1 | |
| 8 | Friday January 15 | NO CLASS | Work on ALEKS | |
| Monday January 18 | NO CLASS | Work on ALEKS | ||
| 9 | Tuesday January 19 | NO CLASS | Work on ALEKS | |
| 10 | Thursday January 21 | 3.1: Derivatives and Rates of Change 3.2: The Derivative as a Function |
3.1: 11, 17, 19 3.2: 1, 3(a),(c),(d), 5, 7, 17, 19, 21, 23, 25, 39 |
|
| 11 | Friday January 22 | Lab/Project | ||
| 12 | Monday January 25 | 3.2: Differentiability 3.3: Differentiation Formulas |
3.2: 3(b), 9, 11, 33, 35 | |
| 13 | Tuesday January 26 | Definition of the Derivative Lab/Project Due Quiz 2 on 3.1, 3.2 |
3.3: Differentiation Formulas | 3.3: 1-41 odd, 49, 53, 55, 63, 65, 71 |
| 14 | Thursday January 28 | 3.4: Derivatives of Trig Functions | 3.4: 1-23 odd, 31 | |
| 15 | Friday January 29 | Lab/Project on 3.7 | 3.7: 1, 5, 7, 9 | |
| 16 | Monday February 1 | 3.5: The Chain Rule | 3.5: 1-51 odd, 61, 63, 65, 71 | |
| 17 | Tuesday February 2 | Position, Velocity, and Acceleration Lab Due | 3.6: Implicit Differentiation | 3.6: 1-21 odd, 25, 27, 29, 33 |
| 18 | Thursday February 4 | Quiz 3 on 3.3, 3.4, 3.5, 3.7 | 4.1: Maximum and Minimum Values | |
| 19 | Friday February 5 | NO CLASS | ||
| 20 | Monday February 8 | 4.1: Maximum and Minimum Values | 4.1: 1-11 odd, 15, 17-21, 25, 27, 29-41 odd, 45-55 odd | |
| 21 | Tuesday February 9 | 4.2: The Mean Value Theorem | 4.2: 1-7 odd, 11-17 odd, 23, 25 | |
| 22 | Thursday February 11 | 4.3: How Derivatives Affect the Shape of a Graph Review |
4.3: 1-23 odd, 27, 29, 31, 41, 53, 56-58 | |
| 23 | Friday February 12 | Midterm Exam on material through Section 4.1 The exam will be in the regular classroom 38-220! |
||
| Monday February 15 | NO CLASS | |||
| 24 | Tuesday February 16 | 4.4: Limits at Infinity; Horizontal Asymptotes | 4.4: 3, 4, 5, 7, 9-23 odd, 27, 33, 35, 51 | |
| 25 | Thursday February 18 | Quiz 4 on 4.2, 4.3 | 4.5: Summary of Curve Sketching | 4.5: 1, 7, 9, 11, 17 |
| 26 | Friday February 19 | 4.7: Optimization Problems | 4.7: 1, 3, 5, 9, 11, 13, 17, 21, 31, 33 | |
| 27 | Monday February 22 | 4.9: Antiderivatives 5.1: Areas and Distances |
4.9: 1-41 odd, 51, 53 | |
| 28 | Tuesday February 23 | 5.1: Areas and Distances 5.2: The Definite Integral as Net Area |
5.1: 3, 5, 11 5.2: 1, 5, 33, 35, 37, 39, 41, 42 |
|
| 29 | Thursday February 25 | Quiz 5 on 4.4, 4.5, 4.7 | 5.2: The Definite Integral as a Riemann Sum | 5.1: 17, 19, 21 5.2: 17, 19, 21, 23, 29 |
| 30 | Friday February 26 | Optimization Assignment Due | Lab Assignment: Riemann Sums and the Definite Integral | 5.2: 17, 19, 21, 23, 29 |
| 31 | Monday March 1 | 5.3: The Fundamental Theorem of Calculus, Part 1 | 5.3: 3, 7-17 odd, 49, 51, 55 | |
| 32 | Tuesday March 2 | 5.3: The Fundamental Theorem of Calculus, Part 2 | 5.3: 19-33 odd, 37, 45 | |
| 33 | Thursday March 4 | Riemann Sums and the Definite Integral Assignment Due Quiz 6 on 4.9, 5.1, 5.2, 5.3 |
5.4: Indefinite Integrals and the Net Change Theorem | 5.4: 1-15 odd, 19-41 odd, 47, 49, 52, 55, 57, 61 |
| 34 | Friday March 5 | NO CLASS | ||
| 35 | Monday March 8 | 5.4: Indefinite Integrals and the Net Change Theorem 5.5: The Substitution Rule |
5.5: 1-29 odd | |
| 36 | Tuesday March 9 | 5.5: The Substitution Rule | 5.5: 35-49 odd, 53, 57 | |
| 37 | Thursday March 11 | Pre-final Exam, Part 1! | ||
| 38 | Friday March 12 | Pre-final Exam, Part 2! LAST DAY OF CLASS |
Review |