Mathematics Department - Blanket Substitutions and Curriculum changes
| Major | Catalog Year | Old Requirement | New Requirement |
|---|---|---|---|
| MATH | 2009-2011 | SCM 300 (2) | SCM 300 (2) or SCM 300 (4) |
| MATH | 2005-2007 and all previous catalogs | STAT 321 & 322 And all previous blanket subs pertaining to these two requirements | STAT 321 AND STAT 301, 302, x320, 322 OR 425 or STAT 301 OR x320 AND STAT 302, 322, 325 OR 425 (Effective June 5, 2009) |
| All Majors or Minors that require Math 244 | 2009-2011 and all prior catalogs | MATH 244 | MATH 244, or MATH 206 AND MATH 242 |
| MATH | 2007-2009 and all previous catalogs | MATH 417 | MATH 416 |
| MATH | 2007-2009 and all previous catalogs | Three semesters of transferable calculus from community college or four year college is equivalent to Math 141, 142, 143, 241. | In addition to the old requirement, an AP Calculus AB score of 3, 4, or 5 together with the second and third semesters of transferable calculus is equivalent to Math 141, 142, 143, 241;; or an AP Calculus BC score of 3, 4 or 5 together with the third semester of transferable calculus is equivalent to: Math 141, 142, 143, 241 |
| MATH | 2005-2007 | CSC/CPE 101 & 102, or CSC/CPE 235 & 236 | CSC/CPE 101 & 102, or |
| MATH | 2005-2007 all earlier catalogs | STAT 322 | STAT 301 or STAT 425 |
| MATH | 03-05,01-03,00-01,99-00,98-99 | CSC/CPE 101 & 102 | CSC/CPE 101 & 102, or CSC/CPE 235 & 236, or CSC/CPE 102 & 236 |
| MATH | 1992-1994 | CSC 201, or CSC 207 or CSC 240 | CSC 240 or CSC 345 or MATH 300 or MATH 350 |
| MATH | 1990-1992 | 28 units of free electives | 16-17 units of free electives |
| MATH -MS Degree | 2007-2009 and all previous catalogs | Total credit in Math 500 is limited to 4 units | Total credit in Math 500 is limited to 12 units. Math 500 may be taken for 1-4 units each quarter. |
