Biological Sciences Department (BIO, MCRO, ESB majors) Blanket Substitutions and Curriculum changes
| BIO Major /Date Approved | Catalog Year | Old Requirement | New Requirement |
|---|---|---|---|
| 12/2/11 | ALL | 30 of last 40 units requirement for degree must be taken at Cal Poly (in residence) | 30 of the last 40 in residence requirement is waived for students who study abroad through an approved department exchange or affiliated program. (ie. more than 10 units can be taken abroad) |
| BIO -Nov. 21, 2011 Pending Registrar Approval | 09-11, 11-13, 13-15 | BIO 160, BIO 161, BIO 162 | BIO 160 or 152 or 153; BIO 161 or 151; BIO 162 or 152 or 153 |
| BIO | 09-11 and all previous catalogs | Ecology choices in Major Core: Bio 318, 325, 328; Bot 326; Mcro 436 | For enrollment through Winter 2011 quarter only: Add the following courses to the Ecology area: Bio 401 |
| BIO | 09-11 and all previous catalogs | Evolution: Bio 414 | Biogeography: Bio 415 or Bio 414 for Winter 2011 only |
| BIO | 09-11 and all previous catalogs | Ecology choices in major core (currently BIO 318, 325, BOT 326, MCRO 436) | Add BIO 328 to the choices |
| BIO - General Biology concentration | 09-11 and all previous catalogs | Current designated list of courses in General Biology concentration for Anatomy Physiology | Add BIO 361 to Anatomy and Physiology designated electives in General Biology concentration |
| BIO Minor | 09-11 and 07-09 | BIO 160 | BIO 160 (4), MCRO 221 (4), or MCRO 224 (5) |
| BIO - Molecular and Cellular Biology & Marine Biology and Fisheries Concentrations | 07-09 and all previous cataloges | Current designated list of electives in these concentrations | Add the excess unit from BIO/CHEM 375 to Advisor Approved electives in concentration |
| BIO - All Concentrations | 09-11 and all previous catalogs | List of AAE's | Add Bio 400 (1-4) (4 units max.) |
| BIO-General Biology Concentration | 09-11 and all previous catalogs | Current designation list of Botany electives in concentration | Add BOT 326 to Botany Designated electives in concetration |
| BIO-General Biology concentration | 09-11 and all previous catalogs | CHEM 313 | CHEM 313 or CHEM 371 |
| BIO Major | 07-09 | Old Requirement | New Requirement |
| BIO-Marine Concentration ONLY | 07-09 and all previous catalogs | ZOO 336 | ZOO 336 or any of hte following through Fall 2010 only: ZOO 335, ZOO 425, BIO 434, ZOO 437, BIO 438, BIO 439, ZOO 321, ZOO 323, ZOO 341. |
| BIO | 07-09 and all previous catalogs | BIO 414 | BIO 414 or BIO 415 for Fall 2009 term only. |
| BIO | 07-09 and all previous catalogs | Ecology area: BIO 318, 325; BOT 326; MCRO 436 | For enrollment through Spring 2009 quarter only: Add the following courses to the Ecology area: Bio 328, Bio 401, Bio 427 |
| BIO Major | 05-07 | Old Requirement | New Requirement |
| BIO | 05-07 (and all previous catalogs) | Ecology topic course in core | BIO 318, 325; BOT 326; MCRO 436 |
| BIO | 05-07 | BIO 151, 152, 153 | BIO 160, 161, 162 |
| BIO | 05-07 (and all previous catalogs) | BIO 151, 152, 153 & MCRO 224 | BIO 160, 161, 162, 263 |
| BIO | 05-07 (and all previous catalogs) | BIO 151 | BIO 161 |
| BIO | 05-07 (and all previous catalogs) | BIO 152 or BIO 153 | BIO 160 or BIO 162 |
| BIO | 05-07 (and all previous catalogs) | BIO 461 (3 units) | BIO 461 (2 units) or BIO 462 (2 units). The extra unit can be made up from free electives. |
| BIO Major | 03-05 | Old Requirement | New Requirement |
| BIO | 03-05 and previous catalogs | Math 161 & 162 or Math 118 & 119 |
Any of the of the following scenarios are acceptable: Math 161 & 162 Math 118 & 119 Math 120 & 161 Math 118 & 161 Math 119 & 161 Math 141 & 142 Math 118 & 141 Math 119 & 141 Math 120 & 141 |
| BIO | 03-05 (and all previous catalogs) | MCRO 224 | MCRO 224 or MCRO 221 for those students who took 221 prior to a change of major into BIO or MCRO. |
| BIO Major | 01-03 and Prior Catalogs | Old Requirement | New Requirement |
| BIO | 03-05, 01-03, 00-01 | 186 total units needed | 180 total units needed , reduce free electives. |
| BIO | 03-05, 01-03 | MATH 118 & 119 or MATH 161 & 162 | MATH 118 & 119 or MATH 161 & 162 or MATH 118 & 161 or MATH 119 & 161 |
| BIO | 03-05, 01-03 | CHEM 312 or CHEM 316 & 317 | CHEM 312 or CHEM 316 or CHEM 317 |
| BIO | 03-05, 01-03 | CHEM 313 or CHEM 371 & 372 | CHEM 313 or CHEM 371 |
| BIO | 94-97 | CHEM 331(A&P Concentration) | Remove from concentration and increase free electives by 5 units |
| BIO | 94-97 through 98-99 | Technology Requirement in major | Delete requirement and increase number of free electives |
| BIO | 97-98, 98-99 | STAT 218 | STAT 211 (if completed prior to fall 98) |
| BIO | 97-98 (and all previous catalogs) | BOT 322 | BIO 435 |
| BIO | 97-98 (and all previous catalogs) | BIO 431/361 | BIO 431/361 or 434 or 435 |
| BIO | 94-97 (and all previous catalogs) | STAT 211 | STAT X218 or 218 |
| ESB Major | Catalog Year | Old Requirement | New Requirement |
| ESB | 03-05 | BIO 391 | BIO 328, BIO 418, BOT 326 or MCRO 436 |
| ESB | 03-05 | BIO 392 | BOT 333/433 or BOT 437 |
| ESB | 03-05 | BIO 393 | ZOO 321, ZOO 322, ZOO 323, ZOO 329, ZOO 335, ZOO 336, ZOO 341 or ZOO 425 |
| ESB | 03-05 | BIO 400 (2 units) | BIO 400 (2 units) Or any course from the BIO 391, 392, or 393 course sub lists. |
| ESB | 03-05, 01-03, 00-01 | 186 total units needed | 180 total units needed , reduce free electives. |
| ESB | 98-99 through 01-03 | BIO 228 (1 unit) in Wildlife Bio concentration | Remove BIO 228 and increase advisor approved electives |
| ESB | 94-97 | BIO 442 | STAT 313 |
| ESB | 94-97 | STAT 211 and STAT 212 | STAT x218 or 218 |
| ESB | 94-97, 92-94, 90-92, 88-90, 86-88 |
Engl 318 | Engl 302/311/318 |
| ESB | 97-98, 98-99 | STAT 218 | STAT 211 (if completed prior to fall 98) |
| ESB | 97-98 (and all previous catalogs) | BIO 431/361 | BIO 431/361 or 434 or 435 |
| MCRO Major | Catalog Year | Old Requirement | New Requirement |
| MCRO | 07-09 | MCRO 461 or BIO 462 | MCRO 461, BIO 461 or BIO 462 |
| MCRO Minor | 09-11 | Current designated list of emphasis area courses | Add MCRO 423 to Medical/Health Sciences emphasis area courses; |
| MCRO | 07-09 | MCRO 461 or BIO 462 | MCRO 461, Bio 461 or Bio 462 |
| MCRO | 03-05 (and all previous catalogs) | BIO 461 | BIO 461 or MCRO 461 |
| MCRO | 03-05 | MCRO 433 (5 units) | MCRO 433 (3 units) & increase advisor approved electives by 2 units. |
| MCRO | 03-05 (and all previous catalogs) | MCRO 224 | MCRO 224 or MCRO 221 for those students who took 221 prior to a change of major into BIO or MCRO. |
| MCRO | 03-05, 01-03, 00-01 | 186 total units needed | 180 total units needed , reduce free electives. |
| MCRO | 01-03 | MCRO 404 | Increase advisor approved electives by 4 units. |
| MCRO | 99-00, 98-99 | Chem 374 | CHEM 374 or CHEM 377 or CHEM 474 |
| MCRO | 99-00, 98-99 | CHEM 318 (5 units) - Applied Mcro, Biotech, pre-health professions track | CHEM 318 and 2 units of free elective |
| MCRO | 97-98, 98-99 | STAT 218 | STAT 211 (if completed prior to fall 98) |
| MCRO | 94-97 (and all previous catalogs) | STAT 211 | STAT X218 or 218 |
