Navigation

COSAM Home

Key Information

Photo Galleries

Faculty & Staff Links

Student Links

College-Based Fee Distribution Summary

College-Based Fee Distribution 2002-03 through 2012-13
Department 2002-03 2003-04 3004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 TOTAL
Biological Sciences 400,000 400,000 400,000 410,000 380,000 500,000 480,000 70,000 70,000 140,000 180,000 3,250,000
Chemistry and Biochemistry 145,000 165,000 200,000 220,000 215,000 275,000 140,000 63,000 60,000 100,000 90,000 1,583,000
Kinesiology 200,000 220,000 235,000 215,000 210,000 300,000 295,000 140,000 93,000 145,000 145,000 2,053,000
Liberal Studies* 30,000 15,000 20,000 20,000 65,000
Mathematics 105,000 125,000 140,000 133,000 120,000 150,000 115,000 45,000 55,000 80,000 85,000 1,068,000
Physics 120,000 130,000 130,000 135,000 130,000 150,000 150,000 48,000 60,000 90,000 90,000 1,143,000
Statistics 30,000 30,000 30,000 33,000 30,000 45,000 45,000 6,000 15,000 30,000 15,000 294,000
School of Education* 5,000 15,000 20,000 0 40,000
College** 250,000 545,000 1,593,000 1,417,000 1,495,647 1,535,000 5,300,647
Total 1,000,000 1,070,000 1,135,000 1,146,000 1,335,000 1,420,000 1,770,000 2,000,000 1,800,000 2,120,647 2,160,000 14,796,647

*Liberal Studies and the School of Education joined the College of Science and Mathematics in academic year 2009-10.
**Allocations at the college level are generally for special programs or access to classes in bad budget years.