Cal Poly Mathematics

   
   
 

Math 241-02, Calculus IV

Homework:


Tuesday, 1/3 13.6: 2,3,4,6,8,14,16,21-28,36,42,44
Thursday, 1/5 13.7: 4,10,16,20,24,28,34,40,52,56,58,62,64
Friday, 1/6 15.1: 2,5,6,13,14,16

Monday, 1/9 15.1: 24,28,30,32,40,44,53-58,60,64
Tuesday, 1/10 15.2: 6,7,8,11,12,14,23,33,35,36,37,38
Thursday, 1/12 15.3: 14,16,21,22,25,30,32,35,36,45,46,48,52,53
Friday, 1/13 15.3: 1,4,5,6,7,8,57,58,62,65,66,83

Monday, 1/16 Martin Luther King, Jr. Holiday
Tuesday, 1/17 15.4: 2,11,12,17,19,20,23,28,30,31,32,33,36
Thursday, 1/19 15.5: 2,4,8,9,13,14,15,19,22,23,25,37,38,39,40
Friday, 1/20 15.5: 28,29,30,32,34; 15.6: 1,2,4,5


Monday, 1/23 15.6: 12,14,17,20,22,24,28,30,32,34,38,40,42,52
Tuesday, 1/24 15.7: 2,4,6,7,11,12
Thursday, 1/26 Review
Friday, 1/27 Midtern 1

Monday, 1/30 15.7: 27,28,32,33,38,39,40,43,46,48,49
Tuesday, 1/31 15.8: 1,4,8,12,13,15,16,18,19,23
Thursday, 2/2 16.1: 1,2,5,6,9,10,11,12
Friday, 2/3 16.2: 8,9,10,14,17,20,22,26,29

Monday, 2/6 16.3: 7,10,12,16,22,26,37,38,39,46,48,50,54
Tuesday, 2/7 16.4: 8,10,15,16,18,20,24,26,30,32,33
Thursday, 2/9 16.5: 2,4,6,9,14,23,24,28
Friday, 2/10 16.6: 1,3,4,6,7,9,11,12

Monday, 2/13 16.7: 1-6
Tuesday, 2/14 16.7: 7,11,12,14,18,19,23,25,31,32,34,38
Thursday, 2/16 16.8: 2,3,5,6,8,13,20,23,30,34,35
Friday, 2/17 George Washington's Birthday -- no class

Monday, 2/20 Review
Tuesday, 2/21 Midterm 2
Thursday, 2/23 16.9: 3,9,10,12,13,14,19,20,21,22
Friday, 2/24 17.1: 1,4,7,11-18,25,27-32

Monday, 2/27 17.2: 1,4,6,7,8,13,17,19,20,31
Tuesday, 2/28 17.2: 38,39,41,42,44,45; 17.3: 1,5,11,12,13,16,20,22,23
Thursday, 3/2 no homework
Friday, 3/3 17.4: 7,10,14,15,17,18

Monday, 3/6 17.5: 9b,10b,11b,13,14,15; 17.6: 11-16,17,18,20-22
Tuesday, 3/7 no homework
Thursday, 3/9 17.7: 14,17,19,20,23,24,28
Friday, 3/10 review


Tuesday, 3/14 Final Exam, 7-10 am
 
 

Home | Syllabus | Homework| Handouts
Professor Ben Richert
brichert@calpoly.edu