2011-2012 Executive Committee
The Executive Committee consists of the officers of the Senate who serve the committee in like capacity, plus one senator for each college and one from Professional Consultative Services elected by the respective caucus. The Executive Committee is responsible for the planning and distribution of agenda to all senators and campus constituents, the selecting of committee members, the directing of studies to committees and receipt of reports therefrom for inclusion on the agenda, the filling of temporary vacancies and the approving of nominations and/or appointments by the Chair to the official committees.
| Position | Name | Dept | Office Phone | Email (@calpoly.edu) | Term End |
|---|---|---|---|---|---|
| Chair | Rachel Fernflores | Wom/GenSt | 62330 | rfernflo | Ex Officio |
| Vice Chair | Steve Rein | Statistics | 62941 | srein | 2012 |
| Statewide Senator | Manzar Foroohar | History | 62068 | mforooha | 2014 |
| Statewide Senator | James LoCascio | MechEngr | 62375 | jlocasci | 2013 |
| Provost | Robert Koob | Admin | 62186 | rkoob | Ex Officio |
| Past Chair | VACANT | ||||
| ASI President | Kiyana Tabrizi | ASI | 61291 | tabrizi | Ex Officio |
| ASI Ch/Board | Katie Titus | ASI | 61291 | ktitus | Ex Officio |
| CAED - Caucus Chair | Bruno Giberti | Architecture | 62036 | bgiberti | 2013 |
| CAFES - Caucus Chair | Doris Derelian | FoodSci&Nut | 66130 | derelian | 2013 |
| CBUS - Caucus Chair | Lee Burgunder | Accounting | 61210 | lburgund | 2012 |
| CENG - Caucus Chair | Eric Mehiel | AeroEngr | 62562 | emehiel | 2013 |
| CLA - Caucus Chair | Lewis Call | History | 62672 | lcall | 2012 |
| CSM - Caucus Chair | Kris Jankovitz | Kinesiology | 62534 | kjankovi | 2012 |
| PCS - Caucus Chair | Shannon Stephens | Athletics | 62762 | sgstephe | 2013 |
