Current C³RP Projects
| Project Investigator (PI) | Department | Co-PI(s)/Outside Collaborator(s) | Project Title |
|---|---|---|---|
| Bellardo, John | Computer Science | Efficient Point-to-Point Communication Infrastructure for Low Earth Orbit Satellites | |
| Blank, Jason | Biological Sciences | Does Ethanol Nullify the Benefits of Exercise in Skeletal Muscle? | |
| Chen, John |
Mechanical Engineering | Joseph Mello, Mechanical Engineering | Assessment of Sonic IR for Detection of Subsurface Damage in Composite Panels |
| Clague, David
|
Biomedical and General Engineering | Phil Costanzo, Chemistry and Biochemistry Luke Lee, Bioengineering, UC Berkeley |
Aptamer-based Clinical Diagnostics Using Paper MicroFluidic Platforms |
| Costanzo, Phil | Chemistry and Biochemistry | Development of Thermally Responsive Binders Designed for Insensitive Munitions Applications | |
| Derickson, Dennis | Electrical Engineering | Freedom Photonics LLC, Santa Barbara | 0.85 Micron and 1.3 Micron Sampled Grating Distributed Bragg Reflector (SGDBR) Lasers for Optical Coherence Tomography(OCT), LADAR and Optical Sensing Applications |
| Dolan, Dale | Electrical Engineering | John Dunning, Research Scholar in Residence Electricore |
Hybrid Electric Vehicle Grid Connectivity |
| Elghandour, Eltahry | Aerospace Engineering | Eric Kaspar, Civil Engineering Faysal Kolkailah, Aerospace Engineering |
Damage Arrestment of Composite Sandwich Panels for Naval and Aircraft Applications |
| Fidopiastris, Pat | Biological Sciences | Vladimir Prodanov, Electrical Engineering Christopher Clark, Computer Science |
Developing a Visual Tracking System for Small Marine Animal Research |
| Keller, Melinda | Mechanical Engineering | Eric Matthys, Mechanical Engineering, UCSB Advanced Lab Group |
Investigation of Floating Tube Heat Exchangers with Applications in Power Generation, Biofuel Growth, and Clean Water |
| Laiho, Lily | Biomedical and General Engineering | Robert Crockett, Biomedical and General Engineering InfoHealthNetwork, Inc., Dr. Ted Burdumy, Santa Maria |
Development of a Virtualization Platform for Airway Device Development |
| Lundquist, Tryg | Civil and Environmental Engineering | Yarrow Nelson, Civil and Environmental Engineering Christopher Kitts, Biological Sciences Mark Moline, Biological Sciences Corinne Lehr, Chemistry and Biochemistry |
Overcoming Barriers to Affordable Algae Biofuels: Phase 2 |
| Lundquist, Tryg | Civil and Environmental Engineering | Investigation, Design, Testing of Compact "Envelope" filter for use with the Cal Poly Waterbag | |
| Palandoken, Hasan | Chemistry and Biochemistry | Alkoxyamine Polymers: Versatile Materials for 'Ever-Sterile' Surfaces | |
| Pan, John | Industrial and Manufacturing Engineering | Cree Santa Barbara Technology Center, Goleta Seesmart, Simi Valley |
Materials and Methods of Interconnections in LED Packaging |
| Pohl, Jens | Architecture | Hisham Assal, CADRC Franz Kurfess, Computer Science John Seng, Computer Science |
Partnering Traditional Natural Language Processing NLP with Semantic Analysis |
| Prodanov, Vladimir | Electrical Engineering | High Efficiency Linear RF Amplifiers: An Experimental Study | |
| Qu, Bing | Civil and Environmental Engineering | Use of Unstiffened Steel Plates to Prevent Progressive Collapse of Existing Steel Building Frames with Simple Beam-to-Column Connections | |
| Rahman, Shikha | Civil and Environmental Engineering | Optimal Contamination Monitoring Station Locations in Water Distribution Systems Using Heuristic Method | |
| Ridgely, John | Mechanical Engineering | Patrick Lemieux, Mechanical Engineering | Sensors and Controls for Cal Poly Wind Power Research Center |
| Saliklis, Ed | Architectural Engineering | Robert Arens, Architecture | Rapidly Assembly Emergency Shelters, Phase II |
| Singh, Jay | Industrial Technology | Lansmont Corporation, Monterey | Blunt Impact Performance Evaluation of Military Helmet Lining Systems |
| Vorst, Keith | Industrial Technology | Phil Costanzo, Chemistry Greg Curtzwiler, Chemistry, Univ. of S. Miss. Aeromech Engineering |
Methodology for Functionalizing Carbon Nanotubes to Reduce Production Time and Cost |
| Wood, Zoe | Computer Science | Scientific Visualization of Massive Underwater Science Data Acquired from Underwater Robots |
Completed C³RP Projects
| Project Investigator (PI) | Department | Project Title |
|---|---|---|
| Adams, Nikki | Biological Sciences | Molecular Sensors and Defenses Against Ultraviolet Radiation |
| Ahlgren, William Grimes, Joseph | Electrical Engineering | Design Methodologies for Analog/Mixed Signal VSLI Systems Applied to Infrared Focal Plane Arrays |
| Alptekin, Sema DeTurris, Dianne |
Industrial and Manufacturing Engineering Aerospace Engineering | Development of an Autonomous Tactical Reconnaissance Platform |
| Arakaki, Dean | Electrical Engineering | Wireless System Development of Reduced-size Aperture Radiators, Wireless Interfaces for Biomedical Systems, and Radiated Emissions Development of Wideband Microstrip Geometries, RFID Tag Mounting Structures, and Radiated Emissions Testing Capabilities Antenna Bandwidth Improvement and Emissions and Mounting Structure Studies |
| Barjami, Saimir | Physics | Quenched Random Disorder in Soft Condensed Matter |
| Beckett, Jonathon Beckett, Deborah | Animal Science | Development of Multi-Marker Genetic Testing Protocols for Fresh Versus Cryopreserved Bovine Embryos |
| Bellardo, John | Computer Science | Communication within Satellite Constellations |
| Bensky, Tom | Physics | High Resolution Laser-based Sea-floor Monitoring at Avila Bay Real-time Underwater Optical Sensing of Seawater at Avila Bay Optical Detection Airborne Micrometer-sized Particulate Matter |
| Biezad, Daniel | Aerospace Engineering | Non-Linear Aircraft Simulation for Aircraft Test and Design |
| Birdsong, Charles Schuster, Peter | Mechanical Engineering | Sensing System for Automatic Human Detection |
| Black, Michael Jimenez-Flores, Rafael | Biological Sciences Dairy Science | Construction of a Probiotic Peptidase Delivery System to Maximize Human Health |
| Cardinal, Trevor | Biomedical and General Engineering | Effects of Ischemic Injury on Skeletal Muscle Physiology and Repair |
| Chadwell, Charles | Civil and Environmental Engineering | Seismic Investigation of the Rigid Body Rocking of Portable Steel Wine Barrel Stacks |
| Chadwell, Charles Goel, Rakesh | Civil and Environmental Engineering | Seismic Safety Evaluation of Portable Wine Barrel Stacks |
| Chen, Katherine Kasper, Eric Hall, Garrett | Materials Engineering Civil and Environmental Engineering | Hydrogen and Residual Stress Effects on the Performance of NiTi Shape Memory Alloys |
| Chen, Katherine Kingsbury, Kevin Brown, Ronald Kitts, Christopher | Materials Engineering Chemistry Physics Biology | Development of Field Rechargeable Gas Mask Filters |
| Clague, David Szlavik, Rob | Biomedical and General Engineering | Single Cell Impedance Sensing for Pathogen Detection and Disease Quantification |
| Clark, Chris Moline, Mark | Computer Science | Multi-AUV Path Optimization for Improved Ocean Model Forecasting |
| Colvin, Kurt | Industrial and Manufacturing Engineering | Exploitation of Network Bandwidth and the Ethernet/IP Application Layer Standard for Automation Networks |
| Crockett, Robert Niebuhr, David | Industrial and Manufacturing Engineering Materials Engineering | Meso-Scale Composites via Solid Freeform Fabrication |
| Crockett, Robert Peterson, Dan Jimenez-Flores, Rafael | Industrial and Manufacturing Engineering Animal Science Dairy Science | Three-Dimensional Scaffolds for Mammary Epithelial Cell Growth |
| Cummings, Russell | Aerospace Engineering | Gas Pocket Models for High Velocity Underwater Projectiles |
| Davol, Andrew | Mechanical Engineering | Heat Collection Element Glass to Metal Seal Redesign for Solar Power Generation Plant |
| Delagrammatikas, George Birdsong, Charles Murray, William | Mechanical Engineering | Development of a GDI HCCI Engine for Combustion Sensing and Control Studies |
| DePiero, Fred | Electrical Engineering | Range Sensing and Real-Time Registration |
| Derickson, Dennis | Electrical Engineering | LIDAR Applications Enabled by Fast Wavelength-tuning Single-chip Wavelength Tunable SGDBR Lasers |
| De Turris, Dianne Alptekin, Sema | Aerospace Engineering Industrial and Manufacturing Engineering | Development of an Autonomous Tactical Reconnaissance Platform Remote Sensing from an Autonomous Tactical Reconnaissance Platform |
| Echols, Robert | Physics | Improving Power Conversion Efficiencies of Polymer Based Solar Cells |
| Fernsler, Jonathan Barjami, Saimir Saunders, Karl | Physics | An Experimental and Theoretical Study of the Electro-optical Response of a New Type of Ferroelectric Liquid Crystal |
| Frame, Samuel Yago, Jason | Statistics | Feature Selection and Boosted Classification Algorithms for Detecting Pedestrians |
| Gillen, Katharina | Physics | Design and Construction of a Magneto-optical Trap for Experimental Investigation of Atomic Dipole Traps for Quantum Computing Experimental Investigation of Diffraction Patterns as Atomic Dipole Traps for Quantum Computing |
| Gragson, Derek | Chemistry and Biochemistry | Exploring the Design and Fabrication of Nanoscale Architectures Fashioned via Layer-by-Layer Adsorption of Polyelectrolytes |
| Griffith, Elizabeth | Physics | Revealing Coastal Currents and Their Causes: Using Ocean Drifters to Measure Velocity, Temperature and Salinity in San Luis Obispo Bay with Techniques to Extract Velocity Fields, Turbulence Statistics and Water Residence Time Measuring Ocean Surface Velocity and Improving Estimates of Coastal Surface Currents in San Luis Bay, with Application to Other Bays and Coastlines |
| Hall, Garrett | Civil and Environmental Engineering | Military Vehicle Surveillance System |
| Hall, Garrett Kasper, Eric | Civil and Environmental Engineering | Numerical Simulation of an Active Protection System |
| Hanson, James | Civil and Environmental Engineering | Development of Compaction Procedures for Optimum Placement of Wastes in Municipal Solid Waste Landfills Using GPS |
| Harfenist, Steven | Physics | Production, Characterization and Self-Assembly of Passivated and Functionalized Metal Nanoparticles |
| Haungs, Michael Strohman, Rollin Mastin, Tom | Computer Science Bioresource and Agricultural Engineering | Rapid Delivery of Massive Geospatial Data over Internet2 |
| Hazelwood, Scott | Biomedical and General Engineering | Bone Mass Preservation and Fracture Risk Assessment with Bisphosphonate Therapy |
| Herter, Roberta | University Center for Teacher Education (UCTE) | When Johnny's Dad Can't Read : Using Technology to Close the Adult Literacy Gap |
| Higgins, Brian | Fast, Remote, Infrared Spectroscopy of a Rocket Plume | |
| Immoss, Chad | Chemistry and Biochemistry | Development of Reactive Polymer Coatings for Chemical Weapons Degradation |
| Jansen, Daniel | Civil and Environmental Engineering | Use of Shape Memory Alloys in Fiber Reinforced Concrete Composites Toughening Mechanisms of Hybrid Fiber Reinforced Concrete Composites |
| Jansen, Daniel Rahim, Ashraf | Civil and Environmental Engineering | Cement Stabilized Recycled Aggregates for Roadway Base |
| Jimenez-Flores, Rafael Black, Michael | Dairy Products Technology Center | Proteomic Approach to Evaluation of Dairy Components for Improvement of Human Performance |
| Jimenez-Flores, Rafael Walsh, Dan Nelson, Yarrow | College of Agriculture College of Engineering | Correlation of Milk Composition and Fouling with Biofilm Formation and Microbial Spore Production in Heat Exchangers |
| Jin, Xiaomin | Electrical Engineering | VCSEL-based Optical Transmitter System Using Injection-Locking Technique Investigation of Photonic Lattice-based Gallium-nitride Light Emitters |
| Kelly, Shaun | Bioresource and Agricultural Engineering | Development of Methods for In-situ Generation and Application of Ozone to Fumigate Soils In-situ Ozone Generation to Fumigate Soil as an Alternative to Methyl Bromide for Crop Production |
| Kitts, Christopher | Biological Sciences | The Effect of Probiotic Bacteria on Fecal Flora of Patients Undergoing Antibiotic Therapy |
| Kitts, Christopher Jimenez-Flores, Rafael | Biological Sciences Dairy Science | Development of a Rapid Method for Detection of Early Spore Germination Using Molecular Probes and Electro-chemiluminescence |
| Klisch, Steve Davol, Andrew | Mechanical Engineering | Nonlinear Constitutive Equations for Cartilage Growth Analysis |
| Koutsos, Elizabeth Peterson, Dan | Animal Science | Production of Transgenic Chickens Expressing Phytase to Increase Nutrient Availability and Reduce Environmental Impact |
| Lehr, Corrine Lundquist, Tryg | Chemistry and Biochemistry | Algal Lipid Characterization and Extraction-JP-8 |
| Liddicoat, Albert | Electrical Engineering | Delay and Disruption Tolerant Network Implementation with Reconfigurable HW Support |
| Lin, Patrick Bekey, George Abney, Keith | Philosophy | Robotic Design and Risk: Building Ethics and Safeguards in Military Applications |
| Lindert, Lisa | Chemistry and Biochemistry | Mechanistic Study of the Cyclin-Dependent Kinases PfPK5/Pfcyc-1 and PfPK6 from the malarial parasite, P. falciparum |
| Lundquist, Tryg | Civil and Environmental Engineering | Development of a Simple, Low-cost Wastewater Treatment Process for Warm Climate Communities and Military Bases |
| Macedo, Jose | Industrial and Manufacturing Engineering | Registration of Color Images in Non-Rigid Environments |
| Marshall, David | Aerospace Engineering | Circulation Control Wing Optimization Study for ESTOL Applications Development of a Parallel Computational Framework for Computational Fluid Dynamic Simulations |
| McDonald, Rob Mehiel, Eric | Aerospace Engineering | Unmanned Aircraft Systems; Situational Awareness for Small Tactical Unmanned Aircraft and an Autonomous Package Delivery Concept Study for the US Marines |
| Mehiel, Eric | Aerospace Engineering | A Four-axis Reaction Wheel Platform for Spacecraft Attitude Simulation The Cal Poly Momentum Management System and Stable Platform Space Simulator |
| Mello, Joseph | Mechanical Engineering | Development of Composite Material Solution for Advanced Nozzle Research |
| Merayyan,Saad | Civil and Environmental Engineering | Assessment of Contaminant Movement into Groundwater from Selected Landfill Sites in the State of California |
| Mitra, Nilanjan Kasper, Eric | Civil and Environmental Engineering | Ribbed Sandwich panels for Naval Applications: A Novel Technique for Increasing Mechanical Properties in the Thickness Direction of Sandwich Structures |
| Moline, Mark | Biological Sciences | Access to the Central Coast's Marine Environment Through a Real-time/Archived Data Interface |
| Moritz, Max | Geography/Social Science | Geographic Forecasting: Simulation and Analysis of Fire Patterns Geographic Forecasting, Part 2: Simulation and Analysis of Fire Patterns |
| Moss, Rob Chadwell, Charles | Civil and Environmental Engineering | U.S.-China Collaborative Soil-structure Interaction Research |
| Moss, Rob Fiegel, Gregg | Civil and Environmental Engineering | Evaluating the Effects of Aging on Liquefiable Soil Deposits |
| Mukherjee, Parna | Civil and Environmental Engineering | Understanding the Adversity of Perchlorate Contamination in Water by Permeation Studies Through Reverse Osmosis (RO) |
| Murray, Bill Carpenter, Tom | Mechanical Engineering | Development of Hybrid Rocket Motor Facility for Advanced Nozzle Research |
| Nico, Phil Smith, Hugh | Computer Science | Cal Poly Computer Network Performance Research Laboratory |
| O'Halloran-Cardinal, Kristen | Biomedical and General Engineering | Implementation and Evaluation of Physiologic Conditions for a High Throughput "Blood Vessel Mimic" Model System |
| Pan, Jianbiao (John) | Industrial and Manufacturing Engineering | Effect of Reflow Profile and Metallization on Lead-Free Solder joint Reliability Reliability Study of Lead-Free Solder Joints |
| Pohl, Jens | Architecture | A Service-Oriented Distributed Approach to Disaster Management Decision-Support Systems |
| Puig-Suari, Jordi Turner, Clark | Aerospace Engineering | Development of Attitude Control Systems for Pico-Satellites |
| Rahim, Ashraf | Civil and Environmental Engineering | Recycled Waste Materials as Additives to Improve the Performance of Cement-treated Bases Recycled Waste Materials as Additives to Improve the Performance of Soil-Cement-A Laboratory Investigation |
| Rahman, Shikha | Civil and Environmental Engineering | Vulnerability Assessment of Water Distribution Networks due to Insufficient Fire Flows |
| Rosenberg, Lou Moline, Mark | Mechanical Engineering | Center for Coastal Marine Sciences Enhanced Operator Control of Remotely Operated Vehicles |
| Saghri, John | Electrical Engineering | Viable Bandwidth Compression for Remote Sensing Applications A Viable Remote Sensing Multispectral/ Hyperspectral Compression with Reign-of-interest Prioritization Capability |
| Saunders, Karl | Physics | A Portable New Chemical/Biological Sensor Modeling the Strong Electro-Optical Response of "de Vries" Ferroelectric Liquid Crystals |
| Savage Richard | Materials Engineering | Development of a Micro System Actuator Employing Shape Memory Alloys for Exploring the Nanotechnology World |
| Schuster, Peter | Mechanical Engineering | Enhancing Human Physical Performance Through Detailed Human Modeling Biomechanical "Leg-form" for Pedestrian Impact Tests |
| Schwartz, Peter | Physics | Solar Transportation: Sunlight to Electricity to Motion The Annealing and Stabilization of DNA-linked Polystyrene Microspheres Construction of Tetrahedral Photonic Bandgap Crystal: Demonstrating Three-Dimensional Self-Assembly using DNA |
| Self, Brian | Mechanical Engineering | Using Galvanic Vestibular Stimulation in Flight Simulation |
| Self, Brian Birdsong, Charles Slivovski, Lynne | Mechanical Engineering Electrical Engineering | Utilization of Tactor Displays as a Collision Avoidance System for the Visually Impaired |
| Seng, John Franklin, Diana | Computer Science | Large-Scale Distributed Wireless Networks |
| Sharpe, John | Physics | Frequency Shifting Component for Miniaturized Laser Doppler Velocimeters A Novel, Passive, Directionally Sensitive Laser Doppler Velocimeter |
| Smith, Hugh Nico, Phil | Computer Science | Computer Networking Research Laboratory |
| Sungar, Nilgun | Physics | A Computational Tool for Optical Forces |
| Sungar, Nilgun Sharpe, John | Physics | Optical Forces and the Effects of Particle Proximity in Optical Trapping |
| Szlavik, Robert | Biomedical and General Engineering | Impact of the Neural Toxin Paraoxon on the Electrophysiology of the Neuromuscular Junction Establishment of an Electrophysiology Lab for Experimental Validation of a Combined Model of the Neuromuscular Junction under the Influence of Acetylcholineterase Inhibiting Neural Toxins |
| Taufik | Electrical Engineering | Investigation of Efficiency Improvement in High-Density Light-Weight DC-DC Converter Building Photovoltaic Facility |
| Thorncroft, Glen Pasqual, Christopher | Mechanical Engineering | Development of Technologies for Semiconductor Processing: A Partnership with Applied Materials Corporation |
| Tomanek, Lars | Biological Sciences | Environmental Proteomics: The Minimal Stress Proteome in the Marine Model Organisms Ciona intestinalis and C. savignyi-Networks of Co-expressed Proteins Environmental Proteomics: A New Approach to Tracking Environmental Change in Marine Organisms |
| Turner, Clark Puig-Suari, Jordi | Computer Science Aerospace Engineering | Development of Launch Interfaces for the CubeSat Program |
| Vorst, Keith Robertson, Bruce | Industrial Technology | Development of an Emergency Oral Airway Device |
| Waldorf, Daniel | Industrial and Manufacturing Engineering | PVD/CVD Coatings for Improved Life of Nano-grain Cutting Tool for Machining Aerospace Alloys Nano-Grain Cutting Tool for Machining High-Temperature Aerospace Materials |
| Wang, Fei | Electrical Engineering | Research on Low Power Non-volatile Information Storage Device Based on Novel Chalcogenide Material |
| Wendt, Dean | Biological Sciences | Establishment of a Field Site for Testing Non-Toxic, Fouling -Release Marine Coatings to Aid in the Control of Biofouling |
| Wood, Zoe Slivovsky, Lynne | Computer Science Electrical Engineering | 3D Digital Data Acquisition and Interaction |
| Wu, Xi Meagher, James | Mechanical Engineering | Crack Diagnosis of a Rotor from Torsional/Lateral Coupling Mechanisms |
| Yu, Xiao-Hua (Helen) | Electrical Engineering | Real-time Error Detection Using Artificial Intelligence Adaptive Controller Design with Artificial Neural Networks An Integrated Neuro-fuzzy Model for On-line Adaptive Control |
| Zhang, Jane | Electrical Engineering | Tracking Lips in Unconstrained Imagery for Automatic Speech Reading Visual Speech Analysis in Real-Life Environment Screen Data Compression for Improved VNC |
