
You are here: Cal Poly Home Page > IP&A Home Page > Data and Reporting > Federal Reporting > Completion/Graduation Rates
CAL POLY COMPLETION/GRADUATION RATES,
FIRST-TIME FRESHMEN
Graduation Rate Data
For Entering Cohorts, Fall Quarters, 1990-2000
| Cohort Year | First-Time Freshmen Students in Cohort |
Completers of Bachelor's Degree Program in Six Years |
Percent Completers of Bachelor's Degree Program in Six Years |
||||||
| Men | Women | Total | Men | Women | Total | Men | Women | Total | |
| 2000 | 1,815 | 1,437 | 3,252 | 1,154 | 1,049 | 2,203 | 63.6% | 73.0% | 67.7% |
| 1999 | 1,480 | 1,370 | 2,850 | 930 | 1,054 | 1,984 | 62.8% | 76.9% | 69.6% |
| 1998 | 1,425 | 1,041 | 2,466 | 912 | 794 | 1,706 | 64.0% | 76.3% | 69.1% |
| 1997 | 1,252 | 1,039 | 2,291 | 763 | 752 | 1,515 | 60.9% | 72.4% | 66.1% |
| 1996 | 1,604 | 1,265 | 2,869 | 940 | 926 | 1,866 | 58.6% | 73.2% | 65.0% |
| 1995 | 1,372 | 1,135 | 2,507 | 819 | 849 | 1,668 | 59.7% | 74.8% | 66.5% |
| 1994 | 1,141 | 957 | 2,098 | 678 | 691 | 1,369 | 59.4% | 72.2% | 65.3% |
| 1993 | 931 | 745 | 1,676 | 566 | 525 | 1,091 | 60.8% | 70.5% | 65.1% |
| 1992 | 781 | 613 | 1,394 | 444 | 401 | 845 | 56.9% | 65.4% | 60.6% |
| 1991 | 841 | 785 | 1,626 | 466 | 497 | 963 | 55.1% | 63.3% | 59.2% |
| 1990 | 1,003 | 814 | 1,817 | 554 | 509 | 1,063 | 55.2% | 62.5% | 58.5% |
Notes:
Source: Derived from various ERS reports
supplied quarterly to the California State University Chancellors Office..
IP&A Home Page | Data and Reporting | Publications and Studies | Targets | About IP&A
Last Updated: January, 2007
Email us: ipa@calpoly.edu
The web pages for Institutional Planning and Analysis are "Bobby Approved"